Solar Power Systems
Grasshopper Solar GS Series
TM Solar Power Systems
have been specifically designed to maximize investment opportunities
from the Ontario Power Authority’s (OPA) Feed-In-Tariff (FIT) program.
The product line comprises of high-performance equipment, superior
engineering and workmanship allowing for shortest paybacks and highest
ROI’s in the industry!
With our GS Series
TM Solar Power Systems and 20-year
government guaranteed contracts, your initial investment will have you
earning anywhere from $4,000 to $14,000 a year (microFIT systems),
depending on the size and location of your system.
Select from our wide range of GS3
TM, GS5
TM, GS7
TM and GS10
TM
series customizable to your budget and premise constraints. Each
system can be mounted on a rooftop or on land, available in fixed pole
mount, single axis tracker and dual axis tracker configurations. GS
Series
TM pricing incorporates a complete turn-key solution.
Our team of expert engineers and professionals will manage your entire
solar project, from start to end.
GS SeriesTM Breakdown
| Service |
GS3TM |
GS5TM |
GS7TM |
GS10TM |
| Free Feasibility Study | Included | Included | Included | Included |
| Comprehensive Feasibility Study | Included | Included | Included | Included |
| OPA microFIT Application Process | Included | Included | Included | Included |
| Register New Account with OPA | Included | Included | Included | Included |
| Prepare and Submit the microFIT Application | Included | Included | Included | Included |
| Monitor and Manage the Complete OPA Application Process | Included | Included | Included | Included |
| Complete and Submit Final OPA Contract | Included | Included | Included | Included |
| System Installation Process | Included | Included | Included | Included |
| Prepare and Submit Connection Application | Included | Included | Included | Included |
| Prepare and Submit Generation Connection Agreement Along with Supporting Material | Included | Included | Included | Included |
| Produce Technical and Financial Studies | Included | Included | Included | Included |
| Pay LDC Generation Connection Agreement Fees | Included | Included | Included | Included |
| Perform Site Assessments and Engineering Evaluations | Included | Included | Included | Included |
| Prepare Engineering Letters and Reports | Included | Included | Included | Included |
| Verify Compliance with Municipal Specific Zoning By-Law Requirements | Included | Included | Included | Included |
| Organized and Manage Underground Service Locate Clearances | Included | Included | Included | Included |
| Coordinate Geotechnical Evaluations and Interpret Reports and Test Pit Data | Included | Included | Included | Included |
| Complete all Trenching and Excavation Per ESA and MOL Guidelines | Included | Included | Included | Included |
| Produce System Single Line Diagrams | Included | Included | Included | Included |
| Schedule and Coordinate Contractors and Electricians For Solar Panel System Installation | Included | Included | Included | Included |
Engineer a System that is Compliant with: Ontario Building Code National Building Code Canadian Electrical Code | Included | Included | Included | Included |
| Submit Documentation to the Ministry of Labour. | Included | Included | Included | Included |
| Work with Applicable Conservation Authorities and Environmental Regulatory Bodies | Included | Included | Included | Included |
| Ensure Equipment Adheres to 2011 ontario Content Requirements | Included | Included | Included | Included |
| Install the System to High Industry Standards | Included | Included | Included | Included |
| Schedule ESA Inspection | Included | Included | Included | Included |
| Pay ESA Inspection Fees | Included | Included | Included | Included |
| Coordinate Crane and Front End Loader Work | Included | Included | Included | Included |
| Draft Stamped Engineered Drawings of System and Connections | Included | Included | Included | Included |
| Procure Materials In Strict Compliance with OPA Designated Criteria | Included | Included | Included | Included |
| Manage MOE and DFO Requirements When Operating with a PSWL | Included | Included | Included | Included |
| Coordinate Delivery of all Major Components As Well As Balance of System Parts | Included | Included | Included | Included |
| Prepare and Submit Building Permit Application | Included | Included | Included | Included |
| Pay Building Permit Fees | Included | Included | Included | Included |
| Meet with Building officials to Assist with Permit Approval | Included | Included | Included | Included |
| Provide all Standard and Heavy Equipment on Site | Included | Included | Included | Included |
| Coordinate LDC Disconnection and Meter Installation | Included | Included | Included | Included |
| Pay LDC Disconnection Fees and Meter Installation Fees | Included | Included | Included | Included |
| Manage ESA Approval Process and Address Deficiencies For Approval | Included | Included | Included | Included |
| Maintenance and Warranty | Included | Included | Included | Included |
| Supply Supporting Documentation | Included | Included | Included | Included |
| General System Maintenance | Included | Included | Included | Included |
| OPA Program Compliance Auditing | Included | Included | Included | Included |
| 12 Months of Online and Telephone Technical Support | Included | Included | Included | Included |
| 12 Months Limited Parts and Labour Warranty | Included | Included | Included | Included |
| Flow Through Equipment Manufacturers Warranty | Included | Included | Included | Included |
| Maintenance | Included | Included | Included | Included |
Note: GS Series
TM is designed for the OPA
micoFIT program. FIT projects above 10kW require personalized attention
but we maintain our commitment to let our customers enjoy up to 15%
return on their investment. Contact us today to speak with one of our experts to discuss your project.
Why should I consider?
- Where else can you earn up to 15% on your investment?
- Earning contracts guaranteed by the government for 20 years!
- No risk involved!
- Cash flow positive from the first month!
- Act fast and lock-in your rates; the program will not last forever!
Why Grasshopper Solar?
By choosing Grasshopper Solar, you’ll develop a partnership with
a firm that values customer service, quality products, precise
workmanship, and a focus on your bottom line:
- Our competitive pricing means a higher ROI for you
- Post-installation technical support and maintenance
- Dedicated customer service team, available evenings and weekends
- 20 and 25 year manufacturer warranty on solar panels
- With our extensive and experienced workforce we are able to service all of Ontario
Learn more about our competitive advantage.
Generate energy. Generate a profit. At Grasshopper Solar, we’re helping make your pocket greener.
Next Step:
- GS SeriesTM Investment Estimates
Earning Estimates, Cost, Payback periods - Our Services
What we deliver - Our Competitive Advantage
GSC customer service, quality products, and a focus on your bottom line - Contact Us
Call us now for a free preliminary study
We service all of Ontario: Greater Toronto Area (GTA), Toronto,
Etobicoke, Mississauga, Milton, Oakville, Burlington, Scarborough,
Ancaster Hamilton, Cambridge, Kitchener, Waterloo, Guelph, London,
Sarnia, Niagara, St. Catherines, Markham, Vaughan, Richmond Hill,
Kingston, Barrie, Thunder Bay, Sudbury, Ottawa. Contact us with
questions about your location.